<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: My digital picture frame</title>
	<atom:link href="http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/</link>
	<description>seeing the world through geek&#039;s eyes</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: indian99</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-161982</link>
		<dc:creator>indian99</dc:creator>
		<pubDate>Fri, 03 Sep 2010 09:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-161982</guid>
		<description>If you need a light OS for your digital picture frame you can use this one based on openSUSE11.3: &lt;a&gt;http://susegallery.com/a/OFJVZe/photoframe&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you need a light OS for your digital picture frame you can use this one based on openSUSE11.3: <a>http://susegallery.com/a/OFJVZe/photoframe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Digital Picture Frame?&#160;&#124;&#160;Digital Picture Frames Blog</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-161970</link>
		<dc:creator>DIY Digital Picture Frame?&#160;&#124;&#160;Digital Picture Frames Blog</dc:creator>
		<pubDate>Sat, 26 Dec 2009 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-161970</guid>
		<description>[...] Dell Latitude made Digital Photo Frame with Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] Dell Latitude made Digital Photo Frame with Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deucalion</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-106818</link>
		<dc:creator>Deucalion</dc:creator>
		<pubDate>Fri, 13 Jun 2008 04:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-106818</guid>
		<description>Very nice and Interesting as well.
I would like to use dual laptop screen on my iBook, using an iBook screen.
Ideally, the objective would be to use an iBook g4 LCD screen as a second monitor so as to increase the &quot;real estate&quot; of the screen, using dual screen and and a spanning software, i have used spanning doctor with out problem and it is honestly practical. 
The project for me, (if at all possible), is to &quot;rip&quot; the screen off of one iBook, and connect it to an other iBook that has a working screen... and have dual screens spanning. 

If you have information that could help me with this, it would be great.

Good luck Mr. futuregeek from de.
Deucalion from ca. living in tw. wanting to be elsewere.</description>
		<content:encoded><![CDATA[<p>Very nice and Interesting as well.<br />
I would like to use dual laptop screen on my iBook, using an iBook screen.<br />
Ideally, the objective would be to use an iBook g4 LCD screen as a second monitor so as to increase the &#8220;real estate&#8221; of the screen, using dual screen and and a spanning software, i have used spanning doctor with out problem and it is honestly practical.<br />
The project for me, (if at all possible), is to &#8220;rip&#8221; the screen off of one iBook, and connect it to an other iBook that has a working screen&#8230; and have dual screens spanning. </p>
<p>If you have information that could help me with this, it would be great.</p>
<p>Good luck Mr. futuregeek from de.<br />
Deucalion from ca. living in tw. wanting to be elsewere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lawrenz</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-70128</link>
		<dc:creator>Tim Lawrenz</dc:creator>
		<pubDate>Mon, 10 Sep 2007 08:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-70128</guid>
		<description>I don&#039;t really get why you would have to hack the power button. I still can use it as before. what found out is that you have to turn the motherboard upside down. ( look at the picture on http://blog.futuregeek.de/wp-content/IMG_3061_resized.jpg ).

by the way, I replaced the hard disk with a 4GB solid state hard disk (e.g.: http://www.amazon.de/exec/obidos/ASIN/b000pq3ywu/futuregeekde-21 ) and found out that using ubuntu (or probably any other linux flavour) you can use &#039;radeontool light off/on&#039; to switch off/on the display instead of shutting down the computer. during the night.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really get why you would have to hack the power button. I still can use it as before. what found out is that you have to turn the motherboard upside down. ( look at the picture on <a href="http://blog.futuregeek.de/wp-content/IMG_3061_resized.jpg" rel="nofollow">http://blog.futuregeek.de/wp-content/IMG_3061_resized.jpg</a> ).</p>
<p>by the way, I replaced the hard disk with a 4GB solid state hard disk (e.g.: <a href="http://www.amazon.de/exec/obidos/ASIN/b000pq3ywu/futuregeekde-21" rel="nofollow">http://www.amazon.de/exec/obidos/ASIN/b000pq3ywu/futuregeekde-21</a> ) and found out that using ubuntu (or probably any other linux flavour) you can use &#8216;radeontool light off/on&#8217; to switch off/on the display instead of shutting down the computer. during the night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-70095</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sun, 09 Sep 2007 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-70095</guid>
		<description>Hi
I&#039;m in the middle of the same experiment but I realize just now that I need to hack the power button, how did you do this? I have the same kind of dell laptop, so any help would be appreciated :-)</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m in the middle of the same experiment but I realize just now that I need to hack the power button, how did you do this? I have the same kind of dell laptop, so any help would be appreciated :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-7238</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Tue, 21 Nov 2006 22:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-7238</guid>
		<description>I built a similar picture frame (with a Compaq Presario) but went with using Windows &amp; Bart PE. I also built a DSL based CD that worked as well, the only hitch was that when running DSL, the CPU fan would never shut off and it was annoying. With Bart PE though, the CPU fan comes on occasionally for a few minutes. 

Anyways about your questions for turning off the screensaver and screen blanking... put this line in /home/dsl/.xinitrc

xset s off
xset s noblank</description>
		<content:encoded><![CDATA[<p>I built a similar picture frame (with a Compaq Presario) but went with using Windows &amp; Bart PE. I also built a DSL based CD that worked as well, the only hitch was that when running DSL, the CPU fan would never shut off and it was annoying. With Bart PE though, the CPU fan comes on occasionally for a few minutes. </p>
<p>Anyways about your questions for turning off the screensaver and screen blanking&#8230; put this line in /home/dsl/.xinitrc</p>
<p>xset s off<br />
xset s noblank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: // chapi:de / &#187; Digitaler Bilderrahmen</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-2635</link>
		<dc:creator>// chapi:de / &#187; Digitaler Bilderrahmen</dc:creator>
		<pubDate>Tue, 29 Aug 2006 18:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-2635</guid>
		<description>[...] Wie das funktioniert? Bei futuregeek.de stehts geschrieben &#8230;     Eingetragen unter: Allgemein [...]</description>
		<content:encoded><![CDATA[<p>[...] Wie das funktioniert? Bei futuregeek.de stehts geschrieben &#8230;     Eingetragen unter: Allgemein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q-BEE</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-2133</link>
		<dc:creator>Q-BEE</dc:creator>
		<pubDate>Mon, 07 Aug 2006 16:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-2133</guid>
		<description>supacool, alter!
leider fehlen mir vÃ¶llig die skills fÃ¼r sowas. und zu kaufen ist es mir noch noch bissi zu teuer.

aber das hat auf jedenfall zukunft :)</description>
		<content:encoded><![CDATA[<p>supacool, alter!<br />
leider fehlen mir vÃ¶llig die skills fÃ¼r sowas. und zu kaufen ist es mir noch noch bissi zu teuer.</p>
<p>aber das hat auf jedenfall zukunft :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://blog.futuregeek.de/2006/08/03/my-digital-picture-frame/comment-page-1/#comment-2055</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Thu, 03 Aug 2006 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futuregeek.de/?p=181#comment-2055</guid>
		<description>Great stuff! You should commit that to the MAKE magazine!</description>
		<content:encoded><![CDATA[<p>Great stuff! You should commit that to the MAKE magazine!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

